Description
Schneider Electric A9MEM3255-NMI IEM3255 energy meter, Acti9, CT - Modbus - 1 digital I - 1 digital O - multi-tariff - NMI, White
The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking, an overload alarm and communication indicators. This meter can be used in sub-billing applications and supports 4 tariff schedules. The meter provides the following accuracy classes: Active Energy: class 0.5S per IEC 62053-22, Active Energy: class C per EN 50470-3 and Active Energy: class 0.5S per IEC 61557-12. The meter will measure Active and Reactive Power, Active and Reactive Energy, Voltage and Current. With four quadrant Energy measurement. Designed for 50Hz or 60Hz networks, supply voltage can range from 100 to 277VAC or 173 to 480VAC. The rated current goes through a 1A or 5A transfomer to be measured in this meter and will support Single Phase and Neutral, Three Phase and Three Phase and Neutral configurations. Communication protocol is Modbus with screw terminal support. There is one programmable digital input and one programmable digital output that can be used as a pulsed output. Certifications include EAC, CE, UL and NMI. Product dimensions are as follows: width 3.54 in (90 mm), depth 2.72in (69 mm), height 3.74 in (95 mm) and product weight 9.17 oz (260 g). Compatible with power management software to take advantage of the IoT digital power installation.
Features:
• Compact size
• Compact size 36mm width requires smaller foot print in panel
• M-Bus communication port for remote monitoring
• Identify energy savings opportunties with precision accuracy of Class 1.0
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 5-95 % at 50-50 °C |
| Accuracy class | class 0.5S active energy conforming to IEC 61557-12 |
| [In] rated current | 1 A |
| Ambient air temperature for operation | -25-70 °C - IEC |
| Depth | 69mm |
| Colour | White |
| Mounting support | DIN rail |
| Communication port support | screw terminal block: RS485 |
| Mounting mode | clip-on |
| Supplier ref | A9MEM3255-NMI |
| Type of measurement | current |
| Output voltage | 5...40 V DC@50 mA |
| Number of outputs | 1 digital (static) |
| Rated voltage | 173-480 V |
| Supplier Code | A9MEM3255-NMI |
| Ambient air temperature for storage | -40-85 °C |
| Height | 95mm |
| Measurement current | 1-32767000 mA |
| Poles description | 1P + N |
| Network frequency | 50 Hz |
| Number of inputs | 1 digital 0...5 V/11...40 V 24 V DC |
| Width | 90mm |
| Operating altitude | < 2000 m |
| 9 mm pitches | 10 |
| Display type | LCD display |
| Device short name | iEM3255 |
| Information displayed | tariff (4) |
| Analogue input type | current transformer 1 A or 5 A |
| Technology type | electronic |
| Device application | sub billing |
| Communication port protocol | Modbus RTU at 9.6- 19.2 and 38.4 kbauds even/odd or none- insulation 4000 V |
| IP degree of protection | IP20 body: conforming to IEC 60529 |
| Range | Acti9 |
| Maximum value measured | 99999999 MWh |
| Standards | IEC 61010 |
| Overvoltage category | III |
| Product certifications | ACMA |
| Brand Name | Schneider Electric |
| Product name | Acti9 iEM3000 |
| Sampling rate | 32 samples/cycle |
| Local signalling | alarm: overload |
| Pollution degree | 2 |
| Metering type | active- reactive- apparent energy (signed- four quadrant) |
| Market segment | healthcare cost management: cost allocation |
| Product or component type | energy meter |
| Connections - terminals | voltage circuit: screw terminals 2.5-2.5mm² cable(s) |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.