Schneider Electric ATV12H075M2 Variable speed drive ATV12, Altivar 12, 0.75kW, 1hp, 200..240V, 1ph, with heat sink
Code: SCHATV12H075M2
Unit of measure:
EACH
Description
Schneider ATV12H075M2 Altivar 12 Series Variable Speed Drive, VSD, 0.75kw (1hp), 240V, 4.2A, Single Phase, With Heat Sink, IP20, 72mm x 143mm x 131.2mm
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| With safety function Safe brake management (SBC/SBT) | false |
| Relative humidity | 5-95 % without dripping water conforming to IEC 60068-2-3 |
| Data format | 8 bits- configurable odd- even or no parity |
| With safety function Safe Speed Monitor (SSM) | false |
| Maximum deflection under vibratory load (during operation) | 1.5mm at 2...13 Hz |
| Line current | 8.5 A at 120 V (heavy duty) |
| Environmental class (during storage) | class 1S2 according to IEC 60721-3-1 |
| Supporting protocol for Data-Highway | false |
| Operating element present | true |
| Ambient air temperature for operation | 40-60 °C with current derating 2.2 % per °C |
| Connector type | 1 RJ45 |
| Switching frequency | 4...16 kHz with derating factor |
| Supporting protocol for EtherNet/IP | false |
| Speed range | 1-20 |
| Ambient air temperature for storage | -25-70 °C |
| Number of input phases | 3 |
| Number of addresses | 1-247 |
| Apparent power | 2.0 kVA at 240 V (heavy duty) |
| Frequency resolution | display unit: 0.1 Hz |
| Power dissipation in W | natural: 44.0 W |
| Sampling duration | 10 ms for analogue input |
| Brake chopper integrated | false |
| Discrete input number | 4 |
| Protection type | line supply undervoltage |
| Relative symmetric mains voltage tolerance | 10 % |
| Motor power kW | 0.75 kW |
| Supporting protocol for DeviceNet | false |
| Quantity per set | set of 1 |
| With safety function Safely Limited Position (SLP) | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for PROFINET IO | false |
| Noise Level | 0 dB |
| Application in domestic and commercial area permitted | false |
| Computer port | true |
| Item Name | Variable Speed Drive |
| Maximum input current | 8.5 A |
| 4 quadrant operation possible | false |
| Pollution degree | 2 |
| Prospective line Isc | 1 kA |
| Number of HW interfaces serial RS232 | 0 |
| With sft fct Safe Stop 2 (SS2) | false |
| Supporting protocol for TCP/IP | false |
| With safety function Safely Limited Speed (SLS) | false |
| Number of HW interfaces serial TTY | 0 |
| Product specific application | simple machine |
| With safety function Safe torque off (STO) | false |
| Depth | 131.2mm |
| Supporting protocol for INTERBUS | false |
| Design of frequency changer | U converter |
| Application in industrial area permitted | true |
| Supporting protocol for LON | false |
| Linearity error | +/- 0.3 % of maximum value for analogue input |
| Housing material | plastic |
| Number of output phases | 3 |
| Maximum deflection under vibratory load (during transport) | 1.5mm at 2...13 Hz |
| Supporting protocol for SafetyBUS P | false |
| Width | 72mm |
| Operating altitude | <= 1000 m without derating |
| Capacity of DC link | 780.0 µF |
| Ambient air transport temperature | -25-70 °C |
| Nominal output current | 4.2 A |
| Maximum acceleration under vibratory load (during storage) | 10 m/s² at 13...200 Hz |
| Power loss static current independent | 8.0 W |
| Method of access | server Modbus serial |
| Maximum output voltage | 240 V |
| Relay output number | 1 |
| Analogue output number | 1 |
| Supporting protocol for BACnet | false |
| Number of HW interfaces parallel | 0 |
| Transmission frame | RTU |
| Motor slip compensation | adjustable |
| Analogue input number | 1 |
| Supply frequency | 50/60 Hz +/- 5 % |
| Environmental class (during operation) | class 3S2 according to IEC 60721-3-3 |
| Number of inputs- potential-free | 0 |
| Net weight | 0.8 kg |
| Transmission rate | 19.2 kbit/s |
| Asynchronous motor control profile | voltage/frequency ratio (V/f) |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for SUCONET | false |
| [Us] rated supply voltage | 200...240 V - 15...10 % |
| EMC filter | integrated |
| With safety function Safe Stop 1 (SS1) | false |
| Operating position | vertical +/- 10 degree |
| Supporting protocol for ASI | false |
| Electromagnetic compatibility | radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 |
| Maximum transient current | 6.9 A during 2 s (heavy duty) |
| Nominal switching frequency | 4 kHz |
| Supporting protocol for KNX | false |
| With safety function Safe Direction (SDI) | false |
| Environmental class (during transport) | class 2S1 according to IEC 60721-3-2 |
| Number of HW interfaces USB | 0 |
| Relative symmetric network frequency tolerance | 5 % |
| Mounting mode | cabinet mount |
| Supplier Code | ATV12H075M2 |
| Connection Type | RJ45 |
| Number of HW interfaces serial RS422 | 0 |
| Supporting protocol for SERCOS | false |
| Network frequency | 50...60 Hz |
| Type of polarization | no impedance |
| Time constant | 20 ms +/- 1 ms for reference change |
| Vibration resistance | 1 gn (f = 13-200 Hz) conforming to IEC 60068-2-6 |
| With safety function Safe Operating Stop (SOS) | false |
| Insulation | electrical between power and control |
| Supporting protocol for other bus systems | false |
| With safety function Safe Position (SP) | false |
| Shock resistance | 15 gn conforming to IEC 60068-2-27 for 11 ms |
| Maximum acceleration under shock load (during transport) | 150 m/s² at 11 ms |
| Communication port protocol | Modbus |
| IP degree of protection | IP20 |
| Range | Altivar 12 |
| Overvoltage category | class III |
| Optical interface present | false |
| Weight | 0.8kg |
| Number of inputs- bidirectional- not potential-free | 0 |
| Assembly style | with heat sink |
| EMC limit value (complied) | true |
| Tightening torque | 0.8 N.m |
| 1 phase low current possible | false |
| Acceleration and deceleration ramps | U |
| Nominal output power | 750.0 W |
| Communication service | read device identification (43) |
| Maximum acceleration under vibratory load (during transport) | 10 m/s² at 13...200 Hz |
| Phase | 1 Phase |
| Base load current at high overload | 4.2 A |
| Supporting protocol for CAN | false |
| Power loss per device current dependent | 44.0 W |
| Voltage | 200 - 240V AC |
| Supporting protocol for PROFINET CBA | false |
| Height | 143mm |
| Electromagnetic emission | conducted emissions with integrated EMC filter environment 1 category C1 conforming to IEC 61800-3 2- 4- 8- 12 and 16 kHz shielded motor cable <5 m |
| Number of HW interfaces serial RS485 | 1 |
| Supporting protocol for PROFIBUS | false |
| Maximum acceleration under vibrational stress (during operation) | 10 m/s² at 13...200 Hz |
| Continuous output current | 4.2 A at 4 kHz |
| Number of HW interfaces PROFINET | 0 |
| Regulation loop | adjustable PID regulator |
| Maximum output frequency | 4 kHz |
| Number of HW interfaces other | 0 |
| Discrete output number | 2 |
| Maximum associated fuse rating | 12.5 A |
| Marking | CE |
| Maximum deflection under vibratory load (during storage) | 1.5mm at 2...13 Hz |
| Supporting protocol for PROFIsafe | false |
| Standards | IEC 61800-3 |
| Product certifications | C-Tick |
| With safety function Safe programmable logic | false |
| Brand Name | Schneider Electric |
| Braking to standstill | by DC injection |
| Maximum acceleration under shock impact (during operation) | 150 m/s² at 11 ms |
| Supporting protocol for AS-Interface Safety at Work | false |
| Motor power hp | 1 hp |
| IP Rating | IP20 |
| Number of HW interfaces industrial Ethernet | 0 |
| Supporting protocol for MODBUS | true |
| Transient overtorque | 150-170 % of nominal motor torque depending on drive rating and type of motor |
| Physical interface | 2-wire RS 485 |
| Speed drive output frequency | 0.5-400 Hz |
| Maximum acceleration under shock load (during storage) | 150 m/s² at 11 ms |
| Product or component type | variable speed drive |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.