Schneider Electric C10F32D100 Circuit breaker, ComPacT NSX100F, 36kA/415VAC, 3 poles, MicroLogic 2.2 trip unit 100A
				
				
					Code: SCHC10F32D100
				
				
				
					
						Unit of measure:
						EACH
							
				
				Description
						NSX100F 36KA AC 3P3D 100A 2.2
				Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 0-95 % | 
| Long time pick-up adjustment type Ir | adjustable 9 settings | 
| Downside connection | front | 
| Ambient air temperature for operation | -25-70 °C | 
| Instantaneous pick-up adjustment type Ii | fixed | 
| [Ics] rated service breaking capacity | 12 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Earth-leakage protection | without | 
| Mounting mode | fixed | 
| Breaking capacity code | F 36 kA 415 V AC | 
| Supplier Code | C10F32D100 | 
| Ambient air temperature for storage | -50-85 °C | 
| Trip unit name | MicroLogic 2.2 | 
| Network frequency | 50/60 Hz | 
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir | 
| Trip unit protection functions | LSoI | 
| Protection type | I : for instantaneous short-circuit protection | 
| Network type | AC | 
| Control type | toggle | 
| IP degree of protection | IP40 conforming to IEC 60529 | 
| Range | ComPacT new generation | 
| Overvoltage category | class II | 
| Long time pick-up adjustment range | 40...100 A | 
| Electrical shock protection class | class II | 
| Electrical durability | 10000 cycles at 690 V In | 
| Local signalling | LED 90 % Ir (orange) for overload | 
| Mounting position | flat on the back | 
| Pollution degree | 3 conforming to IEC 60664-1 | 
| Short-time pick-up adjustment type Isd | adjustable 9 settings | 
| Trip unit rating | 100-100 A at 40 °C | 
| Suitability for isolation | yes conforming to EN/IEC 60947-2 | 
| [In] rated current | 100 A at 40 °C | 
| Depth | 86mm | 
| Connection pitch | 35mm | 
| Mounting support | backplate | 
| Instantaneous pick-up adjustment range | 1500 A | 
| Mechanical durability | 50000 cycles | 
| Zone selective interlocking ZSI | without | 
| Breaking capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Height | 161mm | 
| Poles description | 3P | 
| Width | 105mm | 
| Short-time delay adjustment type | fixed | 
| Operating altitude | 0...2000 m without derating | 
| Thermal memory | 20 minutes before and after tripping | 
| Protected poles description | 3D | 
| Device short name | NSX100F | 
| Compatibility code | NSX100 | 
| Trip unit technology | electronic | 
| Device application | distribution | 
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | 
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | 
| Standards | EN/IEC 60947-2 | 
| Brand Name | Schneider Electric | 
| [tr] long-time delay adjustment range | 11-11 s at 7.2 x Ir | 
| [Uimp] rated impulse withstand voltage | 8 kV | 
| Upside connection | front | 
| Power dissipation per pole | 4.7 W | 
| Product name | ComPacT NSX new generation | 
| Utilisation category | category A | 
| Net weight | 2.05 kg | 
| Long time delay adjustment type | fixed | 
| IK degree of protection | IK07 conforming to IEC 62262 | 
| Number of slots | 5 slot(s) | 
| Product or component type | circuit breaker | 
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
        Request now
      We can source just about anything, submit a request and we'll get back to you soon.
 
                  
              