Schneider Electric GVAX385 Undervoltage release (MN),TeSys Deca frame 2,380-400V AC 50Hz/440V AC 60Hz,safety device for GV2ME, Dark Grey
Code: SCHGVAX385
Unit of measure:
EACH
Description
GV2ME SHUNT TRIP INRS 380V 50HZ
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Hold-in power consumption in W | 1.1-1.1 W |
| Depth | 66mm |
| Colour | Dark Grey |
| Supplier Code | GVAX385 |
| Mechanical durability | 30000 cycles |
| Height | 89mm |
| Width | 18mm |
| Operating time | 10...15 ms conforming to IEC 60947-1 |
| [Uc] control circuit voltage | 380...400 V AC 50 Hz |
| Inrush power in W | 8 W |
| Device short name | GVAX |
| Inrush power in VA | 12-12 VA AC |
| Compatibility code | GVAX |
| Hold-in power consumption in VA | 3.5-3.5 VA AC |
| Quantity per set | set of 10 |
| [Ui] rated insulation voltage | 600 V AC conforming to CSA C22.2 No 60947-4-1 |
| Range | TeSys Deca |
| Control circuit voltage limits | 0.85...1.1 Un |
| Brand Name | Schneider Electric |
| On-load factor | 100 % |
| Range compatibility | TeSys Deca |
| Threshold tripping voltage | 0.7...0.35 Un |
| Tightening torque | < 1.4 N.m on screw clamp terminals |
| Net weight | 0.105 kg |
| Product or component type | safety undervoltage trip |
| Connections - terminals | screw clamp terminals 2 cable(s) 0.75-2.5mm²flexible without cable end |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.