Schneider Electric VW3A5404 output sinus filter, Altivar, 50A, for variable speed drive
				
				
					Code: SCHVW3A5404
				
				
				
					
						Unit of measure:
						EACH
							
				
				Description
						OUTPUT SINUS FILTER IP20 50A
				Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 5-95 % without condensation | 
| Product specific application | output filter | 
| Permissible voltage | 480 V AC | 
| [In] rated current | 50 A | 
| Ambient air temperature for operation | -15-50 °C (without current derating) | 
| Depth | 245mm | 
| Electrical connection | terminal block- connection capacity: 16mm² / AWG 6 | 
| Switching frequency | 4...8 kHz | 
| Supplier Code | VW3A5404 | 
| Environmental characteristic | chemical pollution resistance class 3C3 conforming to IEC 60721-3-3 | 
| Ambient air temperature for storage | -40-70 °C | 
| Maximum voltage drop at rated load | 8 % | 
| Height | 560mm | 
| Width | 300mm | 
| Operating altitude | 1000...4000 m with current derating 1 % per 100 m | 
| Max current | 1.20 x nominal current (duration = 60 s) | 
| Thermal losses | 196 W at 4 kHz | 
| Maximum output frequency | 100 Hz | 
| Product compatibility | variable speed drive ATV930 wall mount- motor: 7.5 kW- 200...240 V | 
| Mechanical robustness | vibrations class 3M4 conforming to IEC 60721-3-3 | 
| Maximum motor cable length | 500 m shielded cable | 
| IP degree of protection | IP21 (with kit VW3A53903) | 
| Brand Name | Schneider Electric | 
| Range compatibility | Easy Altivar 310 | 
| Pollution degree | 3 conforming to IEC 61800-5-1 | 
| Net weight | 35 kg | 
| Product or component type | sinus filter | 
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
        Request now
      We can source just about anything, submit a request and we'll get back to you soon.
 
                  
              