Haier AS90PFDHRA-SET Tempo Series, Air Conditioner, Split System Inverter, Reverse Cycle, 9.0kW Cool - 9.5kW Heat
Code: HAIAS90PFDHRA-SET
Unit of measure:
EACH
Description
AIRCON SPLIT SET 9.0KW REV CYCLE R32
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
indoor unit height | 365mm |
HeatingCapacity | 9.5kW |
Heating Capacity | 9.5kW |
Warranty | Parts and labour 5 Years |
COP | 3.57 / 3.54 |
Indoor unit depth | 275mm |
TCSPF-RES (Hot/Average/Cold) | 6.078 / 5.394 / 5.746 |
HSPF-RES(Hot/Average/Cold) | 4.481 / 3.908 / 3.392 |
indoor unit width | 1316 mm |
Range | Pinnacle |
Cooling Capacity | 9.0kW |
Brand Name | Haier |
Series | Pinnacle |
Supply voltage | 230V |
Power phase | 1 |
Supply frequency | 50Hz |
EER | 3.40 / 33.7 |
Star-Heat (Hot/Average/Cold) | 2.5 / 2.0 / 1.5 |
Star-Cool (Hot/Average/Cold) | 4.5 / 3.5 / 4.0 |
UNSPCS | 39121603 |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.