Description
Fujitsu ASTH18KNTA-SET Comfort Range, Split System Air Conditioner, Reverse Cycle, Cooling 5.0kW, Heating 6.0kW
Ideal for mid-sized rooms, the Fujitsu's Comfort range of wall mounted split system air conditioning units provide energy efficient, all-year-round climate control for the home and uses R32 refrigerant, which has a 67 percent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner*. Other features include super-quiet mode and powerful operation mode.
Features:
• With All DC, electricity loss is decreased and power consumption reduced.
• The auto shut louvres close or open automatically when the unit stops or starts.
• The micro-processor automatically adjusts the air flow to follow changes in room temperature.
• Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
• The unit automatically switches between operating modes based on the temperature setting and room temperature.
• The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Input Power Heating kW (Rated (Min - Max)) | 1.33 (0.12 - 2.17) |
Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 49 |
Outdoor Unit Weight kg | 33 |
Operation Type | Reverse Cycle |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.395 / 5.122 / 5.491 |
Pipe Length m (Max (Precharged)) | 25 (15) |
Operation Range Heating CDB (Min to Max) | -15 to 24 |
Piping Connects mm (Liquid / Gas) | 6.35 / 12.7 |
Outdoor Sound Power dBA | 61 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 225 |
Cooling Capacity | 5kW |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.961 / 4.28 / 3.575 |
Moisture Removal l/hr | 2.3 |
Air Circulation (Indoor - High Fan) Heating l/sec | 225 |
Input Power Cooling kW (Rated (Min - Max)) | 1.44 (0.14 - 1.74) |
Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 29 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 232 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 |
Max Height Difference m | 20 |
Supplier Code | ASTH18KNTA-SET |
EER Cooling kW/kW | 3.47 |
COP Heating kW/kW | 3.91 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 |
Outdoor unit | AOTH18KNTA |
Cooling Capacity kW (Rated (Min - Max)) | 5.00 (0.9 - 5.6) |
Running Current amps (Cooling / Heating) | 6.4 / 5.8 |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 27 |
Heating Capacity kW (Rated (Min - Max)) | 5.20 (0.9 - 7) |
Heating Capacity | 6kW |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.97 / 4.554 / 3.948 |
Indoor Unit Weight kg | 11 |
Indoor unit | ASTH18KNTA |
Room Size | Medium Room |
Range | Comfort |
Refrigerant Type | R32 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.911 / 6.244 / 6.933 |
Brand Name | Fujitsu |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
Refrigerant Amount g | 890 |
Operation Range Cooling CDB (Min to Max) | -10 to 50 |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.