Schneider Electric GV2L08 Motor circuit breaker, TeSys GV2, TeSys Deca, 3P, 4A, magnetic, rotary handle, screw clamp terminals, Dark Grey
Code: SCHGV2L08
Unit of measure:
EACH
Description
MAGNETIC CIRCUIT BREAKER
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Maximum operating rate | 40 cyc/h |
Ambient air temperature for operation | -20-60 °C |
Supplier ref | GV2L08 |
[Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
Supplier Code | GV2L08 |
Ambient air temperature for storage | -40-80 °C |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
Network type | AC |
Fixing mode | panel: screwed (with 2 x M4 screws) |
Motor power kW | 1.5-1.5 kW at 500 V AC 50/60 Hz |
Control type | rotary handle |
Magnetic tripping current | 74-74 A |
IP degree of protection | IP20 conforming to IEC 60529 |
Range | TeSys Deca |
Electrical durability | 100000 cycles for AC-3 at 415 V In |
Mounting position | vertical |
Tightening torque | 1.7 N.m - on screw clamp terminal |
Thermal protection adjustment range | 2.5-4 A conforming to IEC 60947-4-1 |
[Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | yes conforming to IEC 60947-1 |
[In] rated current | 4 A |
Depth | 97mm |
Colour | Dark Grey |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Mechanical durability | 100000 cycles |
Climatic withstand | conforming to IACS E10 |
Direct connector | without |
Breaking capacity | 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Height | 89mm |
Poles description | 3P |
Width | 45mm |
Operating altitude | 2000 m |
Device short name | GV2L |
Compatibility code | GV2L |
Trip unit technology | magnetic |
Mechanical robustness | vibrations: 5 Gn- 5...150 Hz |
Device application | motor protection |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Standards | UL 60947-4-1 |
Product certifications | UL |
Brand Name | Schneider Electric |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Power dissipation per pole | 1.8 W |
Product name | TeSys GV2 |
Utilisation category | AC-3 conforming to IEC 60947-4-1 |
Rated duty | continuous conforming to IEC 60947-4-1 |
Net weight | 0.33 kg |
IK degree of protection | IK04 |
Product or component type | motor circuit breaker |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.