Description
Schneider Electric iEM2000 series modular single phase power meter iEM2000 - 230V - 40A
The Acti9 iEM2000 series energy meters offer an attractive range of single-phase DIN rail-mounted energy meters fitted for sub-billing or partial meter applications. This product family can be used to monitor power consumption for each floor, office sector, or unit and allocate energy cost for building management. It feature a 7 digits mechanical display to display active energy. Providing Class 1 active energy accuracy per IEC 62053-21 standard, the meter will measure Active Energy. Suitable for a 230VAC network, with a supply voltage range of 184 to 276 VAC at 50Hz or 60Hz. Direct connect current measurement up to 40A with 32 samples per cycle only in a Single Phase and Neutral configuration. No communication port available. Product dimensions are as follows: width 18 mm, depth 67 mm, height 95 mm and product weight 73 g. This version is compliant with the standard EN 50470-3 class B, Measuring Instruments Directive (MID). Compatible with power management software to take advantage of the IoT digital power installation.
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 0-95 % at 55-55 °C |
Frequency measurement range | 48-62 Hz |
Mount | Din Rail |
Ambient air temperature for operation | -20-55 °C |
Communication port support | - |
Mounting mode | clip-on |
Connection Type | Tunnel Terminal |
Supplier Code | A9MEM2000 |
Ambient air temperature for storage | -40-70 °C |
Display digits | 7 |
Network frequency | 60 Hz |
[Ib] basic current | 5 A |
Max current | 40 A |
9 mm pitches | 2 |
Maximum power consumption in VA | 10 VA at 240 V AC |
Analogue input type | direct input |
Technology type | electronic |
Communication port protocol | - |
IP degree of protection | IP20 casing: |
Range | Acti9 |
Weight | 0.073kg |
Item Name | Kilowatt Hour Meter |
Local signalling | yellow indicator light: metering and activity 3200 p/kWh |
Tightening torque | power circuit: 1.2-1.2 N.m |
Market segment | data center cost management: cost allocation: panelboard |
Current | 40A |
Connections - terminals | power circuit: tunnel type terminals (bottom) 1 10-10mm² cable(s) |
Standard | IEC 61557-12 |
Accuracy class | class B active energy conforming to EN 50470-3 |
[In] rated current | 40 A |
Depth | 69mm |
Colour | White |
Mounting support | DIN rail |
Type of measurement | active power |
Rated voltage | 230-230 V +/- 20 % |
Voltage | 230V |
Height | 96.5mm |
Poles description | 1P + N |
Measurement current | 0.25-40 A |
Number of inputs | 0-0 |
Width | 18mm |
Operating altitude | < 2000 m |
Display type | electromechanical |
Device short name | iEM2000 |
Compatibility code | iEM2000 |
Device application | sub billing |
Standards | EN 50470-3 |
Maximum value measured | 999999.9 kWh |
Brand Name | Schneider Electric |
Product certifications | MID-B |
IP Rating | IP40 |
Product name | Acti9 iEM2000 |
Sampling rate | 32 samples/cycle |
Frequency | 60Hz |
Net weight | 0.073 kg |
Product or component type | energy meter |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.