Schneider Electric A9D10810 Residual current breaker with overcurrent protection (RCBO), Acti9 iC60H RCBO, 1P + Ns, 10A, 10mA, A type, 10000A, White
Code: SCHA9D10810
Unit of measure:
EACH
Description
IC60H 1PNS 10A C 10MA 10000A A TYPE RCBO
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 95-95 % at 55-55 °C |
Number of protected poles | 1 |
Surge current | 250 A |
Residual current tripping technology | voltage dependent |
Ambient air temperature for operation | -15-60 °C |
[Ics] rated service breaking capacity | 7500 A at 230/240 V AC 50/60 Hz |
Earth-leakage protection | integrated |
Mounting mode | clip-on |
Breaking capacity code | H |
Comb busbar and distribution block compatibility | NO |
Supplier Code | A9D10810 |
Earth-leakage sensitivity | 10 mA |
Ambient air temperature for storage | -40-85 °C |
Network frequency | 50 Hz |
Neutral position | left |
[Icw] rated short-time withstand current | Icw: 250 A during 8/20 µs impulse withstand |
9 mm pitches | 2 |
Circuit breaker application | distribution |
Earthing system | TN |
Network type | AC |
Control type | toggle |
IP degree of protection | IP20 |
Range | Acti9 |
Curve code | C |
Electrical durability | 5000 cycles |
Local signalling | ON/OFF indication |
Tightening torque | power circuit: 2-2 N.m bottom |
Earth-leakage protection class | type A |
Connections - terminals | screw clamp terminal (bottom) 1-10mm² flexible |
Provision for padlocking | padlockable with padlock Ø 4mm |
Contact position indicator | yes |
Suitability for isolation | yes |
[In] rated current | 10 A at 50 °C |
Earth-leakage protection time delay | instantaneous |
Depth | 77.5mm |
Colour | White |
Mounting support | DIN rail |
Mechanical durability | 20000 cycles |
Breaking capacity | 10000 A Icn at 230/240 V AC 50/60 Hz |
Height | 110mm |
Limitation class | 3 |
Poles description | 1P + Ns |
Width | 18mm |
Wire stripping length | power circuit: 14mm for top connection |
Device short name | iC60H RCBO |
Tropicalisation | 2 |
Trip unit technology | thermal-magnetic |
[Ue] rated operational voltage | 230/240 V AC 50/60 Hz |
Device location in system | outgoer |
[Ui] rated insulation voltage | 400 V AC 50/60 Hz |
Standards | BS EN 61009-1 |
Brand Name | Schneider Electric |
[Uimp] rated impulse withstand voltage | 4 kV |
Product name | Acti9 iC60 RCBO |
Locking options description | ON/OFF locking facilities |
Net weight | 205 g |
Product or component type | residual current breaker with overcurrent protection (RCBO) |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.