Schneider Electric XVBC2B4 Indicator bank, Harmony XVB, illuminated unit, plastic, Red, 70mm, steady, integral LED, 24V AC/DC
Code: SCHXVBC2B4
Unit of measure:
EACH
Description
Indicator Beacon
Brand Name: Schneider
Range: Harmony XVB
Lamp Type: LED
Color: Red
Flash Type: Steady
Mounting Type: Base
Lens Material: Polycarbonate
Base Material: Glass-Reinforced Polyamide
Housing Material: ABS
Voltage: 24 VAC/VDC
Degree of Protection: IP65
Operating Temperature: -25 to 50 deg C
Height: 63 mm
Diameter: 70 mm
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
[Us] rated supply voltage | 24 V AC/DC |
Housing Material | ABS |
Ambient air temperature for operation | -25-50 °C |
Supplier ref | XVBC2B4 |
Current consumption | < 47 mA AC/DC |
Supplier Code | XVBC2B4 |
Component name | XVBC |
Ambient air temperature for storage | -40-70 °C |
Mounting diameter | 70mm |
Base Material | Glass-Reinforced Polyamide |
Beacon or indicator bank unit type | illuminated unit |
Operating Temperature | -25 to 50 deg C |
IP degree of protection | IP66 on base unit conforming to IEC 60529 |
Range | Harmony XVB Universal |
Mounting Type | Base |
Electrical shock protection class | class II on base unit conforming to IEC 61140 |
CAD overall width | 70mm |
Item Name | Indicator Beacon |
Lamp Type | LED |
Bulb type | protected LED |
Assembly style | customer assembly- up to 5 units |
Protective treatment | TC |
Pollution degree | 2 |
CAD overall height | 63mm |
Connections - terminals | screw clamp terminals- <= 1 x 1.5mm² with cable end |
Flash Type | Steady |
Light source | integral LED- red |
Standard | CE, UL, CCC, CSA, Ghost., IEC/EN 60947-5-1 |
CAD overall depth | 70mm |
Colour | Red |
Voltage | 24 VAC/VDC |
UNSPCS | 39111706 |
Degree of Protection | IP65 |
Height | 63 mm |
Diameter | 70 mm |
NEMA degree of protection | Type 4X conforming to UL (indoor) |
Nominal voltage limit | 0.85...1.1 Un conforming to IEC 60947-5-1 |
Material | polycarbonate |
[Ui] rated insulation voltage | 250 V conforming to IEC 60947-1 |
Standards | IEC 60947-5-1 |
Product certifications | CCC |
Brand Name | Schneider Electric |
EAN/UPC | 3389110144420 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60947-1 |
Signalling type | steady |
Lens Material | Polycarbonate |
Net weight | 0.15 kg |
Product or component type | indicator bank |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.