Description
Schneider Electric HMISTU855 Magelis STO, STU Touch Screen Panel 320X240Pix Qvga 5.7In
This Magelis STU small touchscreen operator interface (HMI) is supplied with 24V DC, has a 5.7" color TFT LCD display with, 320 x 240 pixels (QVGA) and 32MB EPROM. It also has 1 host + 1 mini-B USB ports, 1 RS232C / RS485 port and 1 Ethernet TCP/IP port. It is ideal for optimized information and communication with automation systems in industry and infrastructure such as compact machines, handling systems, food & beverage machines and pharmaceutical industry. The screen displays graphic pages with monochrome screen. Thanks to its fixing with a 22mm diameter hole, no panel rectangular cut-out is required. Its RS485 host port makes it ideal to supervise and control simple systems and machines.
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 0-85 % without condensation |
[Us] rated supply voltage | 24 V DC |
Number of pages | limited by internal memory capacity |
Brightness | 16 levels |
Enclosure material | PC/PBT and PAA |
Software designation | Vijeo Designer |
Supply | external source |
Backlight lifespan | 50000 hours |
Ambient air temperature for operation | 0-50 °C |
Depth | 56.5 mm |
Supplier Code | HMISTU855 |
Ambient air temperature for storage | -20-60 °C |
Supply voltage limits | 20.4-28.8 V |
Height | 129.15mm |
Width | 163mm |
Operating altitude | <= 2000 m |
Operating system | Harmony |
Power consumption in W | 6.8 W |
Display type | QVGA TFT colour touchscreen |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
Display size | 5.7 inch |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Fixing mode | Ø 22 mm hole |
Display colour | 65536 colours |
Range | Magelis STO, STU |
Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
Realtime clock | access to the PLC real-time clock |
Brand Name | Schneider Electric |
Immunity to microbreaks | 7 ms |
IP Rating | IP65 (front panel) conforming to IEC 60529 |
Touch panel | analogue |
Display resolution | 320 x 240 pixels QVGA |
Inrush current | 30 A |
Product or component type | touch panel screen |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.