Schneider Electric VW3A5405 output sinus filter, Altivar, 95A, for variable speed drive
Code: SCHVW3A5405
Unit of measure:
EACH
Description
OUTPUT SINUS FILTER IP20 95A
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 5-95 % without condensation |
Product specific application | output filter |
Permissible voltage | 480 V AC |
[In] rated current | 95 A |
Ambient air temperature for operation | -15-50 °C (without current derating) |
Depth | 285mm |
Electrical connection | terminal block- connection capacity: 50mm² / AWG 1 |
Switching frequency | 4...8 kHz |
Supplier Code | VW3A5405 |
Environmental characteristic | chemical pollution resistance class 3C3 conforming to IEC 60721-3-3 |
Ambient air temperature for storage | -40-70 °C |
Maximum voltage drop at rated load | 8 % |
Height | 760mm |
Width | 380mm |
Max current | 1.20 x nominal current (duration = 60 s) |
Operating altitude | 1000...4000 m with current derating 1 % per 100 m |
Thermal losses | 290 W at 4 kHz |
Maximum output frequency | 100 Hz |
Product compatibility | variable speed drive ATV630 wall mount- motor: 30 kW- 380...480 V |
Mechanical robustness | vibrations class 3M4 conforming to IEC 60721-3-3 |
Maximum motor cable length | 500 m shielded cable |
IP degree of protection | IP21 (with kit VW3A53904) |
Brand Name | Schneider Electric |
Range compatibility | Altivar Process ATV900 |
Pollution degree | 3 conforming to IEC 61800-5-1 |
Net weight | 60 kg |
Product or component type | sinus filter |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.